38/100
Readiness score
Action required
4 outcome signals and 3 incomplete controls need attention.
Test selection outcomes, map legal duties, and assemble the evidence an independent reviewer needs—without sending candidate data to a server.
Sample audit · TalentRank v4.2 · North America
4 outcome signals and 3 incomplete controls need attention.
candidates assessed
Black or African American × Woman
records with unknown category data
| Group | Assessed | Selected | Rate | Impact ratio | Signal |
|---|---|---|---|---|---|
| SexWoman | 210 | 84 | 40% | 0.80 | Within screen |
| Man | 240 | 120 | 50% | 1.00 | Within screen |
| Non-binary | 18 | 6 | 33% | 0.67 | Review |
| Race / ethnicityAsian | 70 | 30 | 43% | 0.82 | Within screen |
| Black or African American | 90 | 31 | 34% | 0.66 | Review |
| Hispanic or Latino | 100 | 42 | 42% | 0.81 | Within screen |
| White | 200 | 104 | 52% | 1.00 | Within screen |
| IntersectionBlack or African American × Woman | 48 | 12 | 25% | 0.45 | Review |
| Hispanic or Latino × Woman | 52 | 18 | 35% | 0.62 | Review |
| Asian × Man | 36 | 17 | 47% | 0.84 | Within screen |
| White × Man | 105 | 59 | 56% | 1.00 | Within screen |
This calculation uses the highest observed selection rate as the reference group. Groups under 2% are labeled “Small group.” The 0.80 line is an initial review signal, not a finding of unlawful discrimination or a complete statistical analysis.
This workspace organizes calculations and evidence. It does not certify legal compliance or replace the impartial judgment required of a qualified independent auditor.